Try this 7up Biscuits recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (1747g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 7418 | ||
Calories from Fat: 4745 (64%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 527.2g | 703 % | |
Saturated Fat 281.8g | 1409 % | |
Monounsaturated Fat 178.4g | ||
Polyunsanturated Fat 32.6g | ||
Cholesterol 1062.2mg | 327 % | |
Sodium 14143.4mg | 488 % | |
Potassium 1794.3mg | 47 % | |
Total Carbohydrate 598.1g | 176 % | |
Dietary Fiber 18.8g | 75 % | |
Sugars, other 579.3g | ||
Protein 80.8g | 115 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 7418
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.