Try this Beef roast recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (1979g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 4340 | ||
Calories from Fat: 2804 (65%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 311.5g | 415 % | |
Saturated Fat 125.5g | 628 % | |
Monounsaturated Fat 134.7g | ||
Polyunsanturated Fat 11.5g | ||
Cholesterol 1197.5mg | 368 % | |
Sodium 1557.5mg | 54 % | |
Potassium 6143.4mg | 162 % | |
Total Carbohydrate 22.4g | 7 % | |
Dietary Fiber 2.2g | 9 % | |
Sugars, other 20.1g | ||
Protein 340.5g | 486 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 4340
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.