Mom's cornbread
Bake 400.
(I think she used to grease a cast iron skillet, coated with cornmeal, and bake this)
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 recipe (2098g) | ||
Recipe Makes: 0 Servings | ||
|
||
Calories: 6059 | ||
Calories from Fat: 2185 (36%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 242.8g | 324 % | |
Saturated Fat 125.1g | 626 % | |
Monounsaturated Fat 70.9g | ||
Polyunsanturated Fat 18.2g | ||
Cholesterol 2655.9mg | 817 % | |
Sodium 6866.7mg | 237 % | |
Potassium 2565.5mg | 68 % | |
Total Carbohydrate 731.1g | 215 % | |
Dietary Fiber 31.6g | 126 % | |
Sugars, other 699.6g | ||
Protein 244.1g | 349 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 6059
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.