This is good if made right
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (67g) | ||
Recipe Makes: 8 Servings | ||
|
||
Calories: 144 | ||
Calories from Fat: 5 (3%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 0.6g | 1 % | |
Saturated Fat 0.2g | 1 % | |
Monounsaturated Fat 0.1g | ||
Polyunsanturated Fat 0.1g | ||
Cholesterol 1.2mg | 0 % | |
Sodium 32.9mg | 1 % | |
Potassium 81.3mg | 2 % | |
Total Carbohydrate 29.2g | 9 % | |
Dietary Fiber 0.8g | 3 % | |
Sugars, other 28.4g | ||
Protein 4.2g | 6 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 144
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.