Great we loved this dish
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1024g) | ||
Recipe Makes: 4 Servings | ||
|
||
Calories: 2034 | ||
Calories from Fat: 1272 (63%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 141.3g | 188 % | |
Saturated Fat 40g | 200 % | |
Monounsaturated Fat 59.3g | ||
Polyunsanturated Fat 30.1g | ||
Cholesterol 690mg | 212 % | |
Sodium 687.5mg | 24 % | |
Potassium 1980.3mg | 52 % | |
Total Carbohydrate 6.7g | 2 % | |
Dietary Fiber 1.2g | 5 % | |
Sugars, other 5.4g | ||
Protein 173.3g | 248 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 2034
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.