Try this Clam Dip recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (992g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 1306 | ||
Calories from Fat: 762 (58%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 84.7g | 113 % | |
Saturated Fat 44.5g | 223 % | |
Monounsaturated Fat 20.2g | ||
Polyunsanturated Fat 5.3g | ||
Cholesterol 481mg | 148 % | |
Sodium 1557.5mg | 54 % | |
Potassium 2683.2mg | 71 % | |
Total Carbohydrate 31.3g | 9 % | |
Dietary Fiber 0.1g | 0 % | |
Sugars, other 31.2g | ||
Protein 101.6g | 145 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 1306
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.