Yields 1 entree serving, 2-3 as a side.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (483g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 753 | ||
Calories from Fat: 566 (75%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 62.9g | 84 % | |
Saturated Fat 13.9g | 70 % | |
Monounsaturated Fat 32.7g | ||
Polyunsanturated Fat 10.9g | ||
Cholesterol 42.5mg | 13 % | |
Sodium 653.5mg | 23 % | |
Potassium 1747mg | 46 % | |
Total Carbohydrate 41.9g | 12 % | |
Dietary Fiber 18.2g | 73 % | |
Sugars, other 23.7g | ||
Protein 15.6g | 22 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 753
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.