Try this Crock Pot Chicken recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1342g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 1898 | ||
Calories from Fat: 1355 (71%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 150.6g | 201 % | |
Saturated Fat 61.9g | 309 % | |
Monounsaturated Fat 38.1g | ||
Polyunsanturated Fat 24.2g | ||
Cholesterol 354.2mg | 109 % | |
Sodium 8471.9mg | 292 % | |
Potassium 685.6mg | 18 % | |
Total Carbohydrate 85.6g | 25 % | |
Dietary Fiber 0g | 0 % | |
Sugars, other 85.6g | ||
Protein 53.3g | 76 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 1898
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.