Try this Crockpot Bacon Cheeseburger Soup recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (3118g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 5725 | ||
Calories from Fat: 3536 (62%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 392.9g | 524 % | |
Saturated Fat 226.8g | 1134 % | |
Monounsaturated Fat 123g | ||
Polyunsanturated Fat 15.7g | ||
Cholesterol 1260.4mg | 388 % | |
Sodium 11420.3mg | 394 % | |
Potassium 6308.3mg | 166 % | |
Total Carbohydrate 178.7g | 53 % | |
Dietary Fiber 12.7g | 51 % | |
Sugars, other 166g | ||
Protein 366.9g | 524 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5725
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.