Try this DAD'S RUSSIAN DRESSING recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Recipe (4872g) | ||
Recipe Makes: 1 Serving | ||
|
||
Calories: 7457 | ||
Calories from Fat: 4533 (61%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 503.7g | 672 % | |
Saturated Fat 215.3g | 1077 % | |
Monounsaturated Fat 95.1g | ||
Polyunsanturated Fat 10.1g | ||
Cholesterol 1379.3mg | 424 % | |
Sodium 9115.9mg | 314 % | |
Potassium 13882.6mg | 365 % | |
Total Carbohydrate 465.2g | 137 % | |
Dietary Fiber 2.3g | 9 % | |
Sugars, other 462.9g | ||
Protein 280.3g | 400 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 7457
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.