REALLY GOOD cheeseburgers. You can also just make hamburgers.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (384g) | ||
Recipe Makes: 4 Servings | ||
|
||
Calories: 394 | ||
Calories from Fat: 220 (56%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 24.4g | 33 % | |
Saturated Fat 10.9g | 55 % | |
Monounsaturated Fat 9.4g | ||
Polyunsanturated Fat 1.1g | ||
Cholesterol 96.9mg | 30 % | |
Sodium 502.8mg | 17 % | |
Potassium 881.5mg | 23 % | |
Total Carbohydrate 13.8g | 4 % | |
Dietary Fiber 3.5g | 14 % | |
Sugars, other 10.4g | ||
Protein 29.8g | 43 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 394
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.