Try this Green Goddess Dressing recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Recipe (1433g) | ||
Recipe Makes: 1 Serving | ||
|
||
Calories: 6535 | ||
Calories from Fat: 6224 (95%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 691.5g | 922 % | |
Saturated Fat 107.9g | 539 % | |
Monounsaturated Fat 153.5g | ||
Polyunsanturated Fat 381g | ||
Cholesterol 443.5mg | 136 % | |
Sodium 11058.4mg | 381 % | |
Potassium 1243.6mg | 33 % | |
Total Carbohydrate 94.6g | 28 % | |
Dietary Fiber 11.9g | 48 % | |
Sugars, other 82.7g | ||
Protein 16.6g | 24 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 6535
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.