Try this Instant Pot Chicken Tortilla Soup recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (4319g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 6182 | ||
Calories from Fat: 3399 (55%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 377.7g | 504 % | |
Saturated Fat 107.2g | 536 % | |
Monounsaturated Fat 156.3g | ||
Polyunsanturated Fat 81.7g | ||
Cholesterol 1840mg | 566 % | |
Sodium 3388.2mg | 117 % | |
Potassium 8459.4mg | 223 % | |
Total Carbohydrate 173.9g | 51 % | |
Dietary Fiber 52.2g | 209 % | |
Sugars, other 121.6g | ||
Protein 506.6g | 724 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 6182
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.