Try this Keto Biscuits recipe, or contribute your own.
Suggest a better description-Scoop out and place on Parchment paper on a cookie sheet
-Bake 350 12-13 min until Golden brown on top!
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (-1453g) | ||
Recipe Makes: 1 | ||
|
||
Calories: -3209 | ||
Calories from Fat: -3209 (100%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat -263.4g | -351 % | |
Saturated Fat -140.9g | -705 % | |
Monounsaturated Fat -87.2g | ||
Polyunsanturated Fat -18.9g | ||
Cholesterol -686.1mg | -211 % | |
Sodium -4562mg | -157 % | |
Potassium -2194.8mg | -58 % | |
Total Carbohydrate -68.3g | -20 % | |
Dietary Fiber -11.5g | -46 % | |
Sugars, other -56.8g | ||
Protein -155.8g | -223 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
BigOven Pro required
Eat healthier with nutrition info.
Calories, carbs, protein, sodium, fiber and more - easily calculate from any recipe.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.