from Mom Seibel
Source: Becky Cook book
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (939g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 1922 | ||
Calories from Fat: 1190 (62%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 132.2g | 176 % | |
Saturated Fat 66.3g | 332 % | |
Monounsaturated Fat 46.9g | ||
Polyunsanturated Fat 4.7g | ||
Cholesterol 667.9mg | 206 % | |
Sodium 775.7mg | 27 % | |
Potassium 1935.4mg | 51 % | |
Total Carbohydrate 28.6g | 8 % | |
Dietary Fiber 4g | 16 % | |
Sugars, other 24.7g | ||
Protein 149.7g | 214 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 1922
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.