Try this lemongrass tofu recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1624g) | ||
Recipe Makes: Servings | ||
|
||
Calories: 3142 | ||
Calories from Fat: 1230 (39%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 136.6g | 182 % | |
Saturated Fat 21g | 105 % | |
Monounsaturated Fat 55.2g | ||
Polyunsanturated Fat 52.7g | ||
Cholesterol 0mg | 0 % | |
Sodium 1391.3mg | 48 % | |
Potassium 6879mg | 181 % | |
Total Carbohydrate 390.8g | 115 % | |
Dietary Fiber 50.5g | 202 % | |
Sugars, other 340.4g | ||
Protein 109.9g | 157 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 3142
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.