This is my mom's recipe for sloppy joe's.
Brown meat and drain off fat.
Sweat onions and peppers.
Add everything else and simmer.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 recipe (2226g) | ||
Recipe Makes: 4 | ||
|
||
Calories: 4410 | ||
Calories from Fat: 3181 (72%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 353.4g | 471 % | |
Saturated Fat 136.7g | 684 % | |
Monounsaturated Fat 120.7g | ||
Polyunsanturated Fat 8.1g | ||
Cholesterol 1051.1mg | 323 % | |
Sodium 4106.8mg | 142 % | |
Potassium 5611.3mg | 148 % | |
Total Carbohydrate 77.5g | 23 % | |
Dietary Fiber 13.7g | 55 % | |
Sugars, other 63.8g | ||
Protein 225.5g | 322 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 4410
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.