Try this Peanut Butter Apple Dip recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (791g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 2863 | ||
Calories from Fat: 1009 (35%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 112.1g | 149 % | |
Saturated Fat 51.7g | 258 % | |
Monounsaturated Fat 35.7g | ||
Polyunsanturated Fat 12.5g | ||
Cholesterol 255.5mg | 79 % | |
Sodium 1171.3mg | 40 % | |
Potassium 1402.6mg | 37 % | |
Total Carbohydrate 456.2g | 134 % | |
Dietary Fiber 3.9g | 15 % | |
Sugars, other 452.3g | ||
Protein 32.1g | 46 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 2863
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.