Try this Peanut Butter Bread recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1585g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 5715 | ||
Calories from Fat: 706 (12%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 78.4g | 105 % | |
Saturated Fat 12.4g | 62 % | |
Monounsaturated Fat 29.6g | ||
Polyunsanturated Fat 26.3g | ||
Cholesterol 0mg | 0 % | |
Sodium 67.2mg | 2 % | |
Potassium 2385.4mg | 63 % | |
Total Carbohydrate 1050.6g | 309 % | |
Dietary Fiber 42.5g | 170 % | |
Sugars, other 1008.1g | ||
Protein 189.7g | 271 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5715
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.