Try this Pulled Pork recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (2694g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 9204 | ||
Calories from Fat: 4022 (44%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 446.9g | 596 % | |
Saturated Fat 166g | 830 % | |
Monounsaturated Fat 193g | ||
Polyunsanturated Fat 39.2g | ||
Cholesterol 1687.4mg | 519 % | |
Sodium 790.7mg | 27 % | |
Potassium 7085.2mg | 186 % | |
Total Carbohydrate 863.2g | 254 % | |
Dietary Fiber 0g | 0 % | |
Sugars, other 863.2g | ||
Protein 431.4g | 616 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 9204
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.