Try this Queso recipe, or contribute your own.
Suggest a better descriptionSource: Facebook
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1905g) | ||
Recipe Makes: Servings | ||
|
||
Calories: 4764 | ||
Calories from Fat: 3485 (73%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 387.3g | 516 % | |
Saturated Fat 238.8g | 1194 % | |
Monounsaturated Fat 108.4g | ||
Polyunsanturated Fat 15g | ||
Cholesterol 1154.4mg | 355 % | |
Sodium 8803.8mg | 304 % | |
Potassium 1290.7mg | 34 % | |
Total Carbohydrate 34.3g | 10 % | |
Dietary Fiber 0.4g | 2 % | |
Sugars, other 33.9g | ||
Protein 286.5g | 409 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 4764
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.