Creamy corn dip that is very addictive
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Dip (516g) | ||
Recipe Makes: 1 Serving | ||
|
||
Calories: 1714 | ||
Calories from Fat: 1326 (77%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 147.3g | 196 % | |
Saturated Fat 91.7g | 458 % | |
Monounsaturated Fat 40.9g | ||
Polyunsanturated Fat 4.8g | ||
Cholesterol 446.9mg | 138 % | |
Sodium 2252.9mg | 78 % | |
Potassium 631.6mg | 17 % | |
Total Carbohydrate 10.8g | 3 % | |
Dietary Fiber 0.6g | 2 % | |
Sugars, other 10.2g | ||
Protein 88.7g | 127 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 1714
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.