Try this Scalloped Corn recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (2262g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 3133 | ||
Calories from Fat: 1251 (40%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 139g | 185 % | |
Saturated Fat 38.9g | 194 % | |
Monounsaturated Fat 57.2g | ||
Polyunsanturated Fat 37g | ||
Cholesterol 111.8mg | 34 % | |
Sodium 6234.4mg | 215 % | |
Potassium 3488.8mg | 92 % | |
Total Carbohydrate 434.8g | 128 % | |
Dietary Fiber 18.7g | 75 % | |
Sugars, other 416.1g | ||
Protein 71.5g | 102 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 3133
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.