Crockpot meal to freeze.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (4941g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 5192 | ||
Calories from Fat: 1395 (27%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 155g | 207 % | |
Saturated Fat 74.4g | 372 % | |
Monounsaturated Fat 56.5g | ||
Polyunsanturated Fat 11.8g | ||
Cholesterol 1044.5mg | 321 % | |
Sodium 24422.4mg | 842 % | |
Potassium 17957.3mg | 473 % | |
Total Carbohydrate 473.6g | 139 % | |
Dietary Fiber 65.7g | 263 % | |
Sugars, other 407.9g | ||
Protein 468.9g | 670 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5192
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.