Try this Spaghetti sauce recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (3010g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 6102 | ||
Calories from Fat: 3751 (61%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 416.8g | 556 % | |
Saturated Fat 161.6g | 808 % | |
Monounsaturated Fat 180.8g | ||
Polyunsanturated Fat 15.3g | ||
Cholesterol 1855.7mg | 571 % | |
Sodium 4333.8mg | 149 % | |
Potassium 8935.1mg | 235 % | |
Total Carbohydrate 38.3g | 11 % | |
Dietary Fiber 8.6g | 34 % | |
Sugars, other 29.8g | ||
Protein 512.2g | 732 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 6102
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.