Try this Spaghetti recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (1473g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 3373 | ||
Calories from Fat: 911 (27%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 101.2g | 135 % | |
Saturated Fat 41.2g | 206 % | |
Monounsaturated Fat 37.7g | ||
Polyunsanturated Fat 8.7g | ||
Cholesterol 383.3mg | 118 % | |
Sodium 1741.6mg | 60 % | |
Potassium 4069.8mg | 107 % | |
Total Carbohydrate 431.8g | 127 % | |
Dietary Fiber 23.1g | 92 % | |
Sugars, other 408.8g | ||
Protein 169.7g | 242 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 3373
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.