Combine quantified ingredients in large Crock-Pot and cook on low
Add salt and pepper before serving
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (2234g) | ||
Recipe Makes: Servings | ||
|
||
Calories: 3689 | ||
Calories from Fat: 1885 (51%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 209.5g | 279 % | |
Saturated Fat 73.1g | 365 % | |
Monounsaturated Fat 91.1g | ||
Polyunsanturated Fat 23.7g | ||
Cholesterol 911.7mg | 281 % | |
Sodium 2076.2mg | 72 % | |
Potassium 7451.4mg | 196 % | |
Total Carbohydrate 138.3g | 41 % | |
Dietary Fiber 50.3g | 201 % | |
Sugars, other 88g | ||
Protein 304.7g | 435 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 3689
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.