these are my staples
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (961g) | ||
Recipe Makes: 4 Servings | ||
|
||
Calories: 1591 | ||
Calories from Fat: 913 (57%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 101.5g | 135 % | |
Saturated Fat 43.7g | 218 % | |
Monounsaturated Fat 38.1g | ||
Polyunsanturated Fat 11.4g | ||
Cholesterol 234.5mg | 72 % | |
Sodium 2859.7mg | 99 % | |
Potassium 1750.2mg | 46 % | |
Total Carbohydrate 100.3g | 30 % | |
Dietary Fiber 10.1g | 41 % | |
Sugars, other 90.2g | ||
Protein 67.2g | 96 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 1591
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.