Try this Toad in the hole recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 (2554g) | ||
Recipe Makes: 1 | ||
|
||
Calories: 5345 | ||
Calories from Fat: 2664 (50%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 296g | 395 % | |
Saturated Fat 93.3g | 467 % | |
Monounsaturated Fat 126.2g | ||
Polyunsanturated Fat 48.8g | ||
Cholesterol 740.4mg | 228 % | |
Sodium 7097.4mg | 245 % | |
Potassium 4300.9mg | 113 % | |
Total Carbohydrate 410.9g | 121 % | |
Dietary Fiber 18.6g | 74 % | |
Sugars, other 392.3g | ||
Protein 236.8g | 338 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5345
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.