Try this Tuna Salad recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (2372g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 5471 | ||
Calories from Fat: 4308 (79%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 478.7g | 638 % | |
Saturated Fat 73.4g | 367 % | |
Monounsaturated Fat 1g | ||
Polyunsanturated Fat 2.1g | ||
Cholesterol 652.5mg | 201 % | |
Sodium 24330.7mg | 839 % | |
Potassium 3056.1mg | 80 % | |
Total Carbohydrate 140.3g | 41 % | |
Dietary Fiber 10g | 40 % | |
Sugars, other 130.3g | ||
Protein 138.9g | 198 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5471
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.