Uncle Don's Chili
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (3644g) | ||
Recipe Makes: Servings | ||
|
||
Calories: 5277 | ||
Calories from Fat: 2293 (43%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 254.7g | 340 % | |
Saturated Fat 89.6g | 448 % | |
Monounsaturated Fat 102.4g | ||
Polyunsanturated Fat 26.8g | ||
Cholesterol 945.4mg | 291 % | |
Sodium 8125.7mg | 280 % | |
Potassium 6758.5mg | 178 % | |
Total Carbohydrate 403.1g | 119 % | |
Dietary Fiber 27.5g | 110 % | |
Sugars, other 375.6g | ||
Protein 330.1g | 472 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 5277
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.