Light and fluffy for whole what pancakes.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (1456g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 2672 | ||
Calories from Fat: 788 (29%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 87.5g | 117 % | |
Saturated Fat 20.9g | 105 % | |
Monounsaturated Fat 41.1g | ||
Polyunsanturated Fat 14.1g | ||
Cholesterol 2134.6mg | 657 % | |
Sodium 3032.7mg | 105 % | |
Potassium 2489.7mg | 66 % | |
Total Carbohydrate 363.3g | 107 % | |
Dietary Fiber 31.5g | 126 % | |
Sugars, other 331.8g | ||
Protein 123g | 176 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 2672
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.