Try this Wild Rice Soup recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (2507g) | ||
Recipe Makes: 1 Servings | ||
|
||
Calories: 3471 | ||
Calories from Fat: 1825 (53%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 202.8g | 270 % | |
Saturated Fat 118.4g | 592 % | |
Monounsaturated Fat 41.1g | ||
Polyunsanturated Fat 11.9g | ||
Cholesterol 602.8mg | 185 % | |
Sodium 7901.4mg | 272 % | |
Potassium 4181.4mg | 110 % | |
Total Carbohydrate 301.6g | 89 % | |
Dietary Fiber 15.1g | 60 % | |
Sugars, other 286.5g | ||
Protein 123.2g | 176 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 3471
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.