Try this Crockpot Buffalo Chicken Dip recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 Serving (1705g) | ||
| Recipe Makes: 1 Servings | ||
|
|
||
| Calories: 5278 | ||
| Calories from Fat: 4176 (79%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 464g | 619 % | |
| Saturated Fat 210.2g | 1051 % | |
| Monounsaturated Fat 125.3g | ||
| Polyunsanturated Fat 85.1g | ||
| Cholesterol 1310.3mg | 403 % | |
| Sodium 12263.6mg | 423 % | |
| Potassium 2444.2mg | 64 % | |
| Total Carbohydrate 49g | 14 % | |
| Dietary Fiber 2.2g | 9 % | |
| Sugars, other 46.8g | ||
| Protein 233.3g | 333 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 5278
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.