Try this Vegan oatmeal pancakes recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 (232g) | ||
| Recipe Makes: 1 | ||
|
|
||
| Calories: 590 | ||
| Calories from Fat: 34 (6%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 3.7g | 5 % | |
| Saturated Fat 0.9g | 4 % | |
| Monounsaturated Fat 0.7g | ||
| Polyunsanturated Fat 1.6g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 5.8mg | 0 % | |
| Potassium 1313.9mg | 35 % | |
| Total Carbohydrate 137.7g | 41 % | |
| Dietary Fiber 19.8g | 79 % | |
| Sugars, other 117.9g | ||
| Protein 15.5g | 22 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 590
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.