Try this Cracker Barrel Salad recipe, or contribute your own.
Suggest a better descriptionView line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 recipe (82g) | ||
| Recipe Makes: 0 Servings | ||
|
|
||
| Calories: 362 | ||
| Calories from Fat: 332 (92%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 36.9g | 49 % | |
| Saturated Fat 5.1g | 25 % | |
| Monounsaturated Fat 9.7g | ||
| Polyunsanturated Fat 20.5g | ||
| Cholesterol 0mg | 0 % | |
| Sodium 816.7mg | 28 % | |
| Potassium 128.2mg | 3 % | |
| Total Carbohydrate 7g | 2 % | |
| Dietary Fiber 0.8g | 3 % | |
| Sugars, other 6.2g | ||
| Protein 2.5g | 4 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 362
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.