Spicy mustard curry
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 Serving (3430g) | ||
| Recipe Makes: Servings | ||
|
|
||
| Calories: 7870 | ||
| Calories from Fat: 6747 (86%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 749.7g | 1000 % | |
| Saturated Fat 262.9g | 1315 % | |
| Monounsaturated Fat 368.1g | ||
| Polyunsanturated Fat 82.8g | ||
| Cholesterol 771.1mg | 237 % | |
| Sodium 7168mg | 247 % | |
| Potassium 7239.3mg | 191 % | |
| Total Carbohydrate 195.8g | 58 % | |
| Dietary Fiber 57.7g | 231 % | |
| Sugars, other 138.1g | ||
| Protein 110.7g | 158 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 7870
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.