Yum!
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 Serving (659g) | ||
| Recipe Makes: 4 | ||
|
|
||
| Calories: 699 | ||
| Calories from Fat: 180 (26%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 20g | 27 % | |
| Saturated Fat 5.1g | 26 % | |
| Monounsaturated Fat 6.1g | ||
| Polyunsanturated Fat 5g | ||
| Cholesterol 416mg | 128 % | |
| Sodium 485.4mg | 17 % | |
| Potassium 1641.4mg | 43 % | |
| Total Carbohydrate 17.1g | 5 % | |
| Dietary Fiber 3.1g | 12 % | |
| Sugars, other 14g | ||
| Protein 106.9g | 153 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 699
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.