Submitted by Nellie Gilland
Cream sugar and shortening and add eggs one at a time. Add flour, soda and salt with the buttermilk. Add lemon. Bake in tube pan at 350 for 1 hour and 15 minutes.
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
|
||
| Serving Size: 1 Serving (1103g) | ||
| Recipe Makes: 6 | ||
|
|
||
| Calories: 5936 | ||
| Calories from Fat: 4500 (76%) | ||
|
|
||
| Amt Per Serving | % DV | |
|
|
||
| Total Fat 500g | 667 % | |
| Saturated Fat 313.9g | 1570 % | |
| Monounsaturated Fat 130.2g | ||
| Polyunsanturated Fat 19.9g | ||
| Cholesterol 1587.6mg | 488 % | |
| Sodium 3618.9mg | 125 % | |
| Potassium 447mg | 12 % | |
| Total Carbohydrate 362.7g | 107 % | |
| Dietary Fiber 3.4g | 14 % | |
| Sugars, other 359.3g | ||
| Protein 27.7g | 40 % | |
|
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
||
Calories per serving: 5936
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
What would you serve with this? Link in another recipe.