Lunch box assessment prac
View line-by-line Nutrition Insights™: Discover which ingredients contribute the calories/sodium/etc.
|
||
Serving Size: 1 Serving (6520g) | ||
Recipe Makes: 1 Serving | ||
|
||
Calories: 2411 | ||
Calories from Fat: 787 (33%) | ||
|
||
Amt Per Serving | % DV | |
|
||
Total Fat 87.4g | 117 % | |
Saturated Fat 13.2g | 66 % | |
Monounsaturated Fat 33.7g | ||
Polyunsanturated Fat 12.6g | ||
Cholesterol 56.2mg | 17 % | |
Sodium 1774.7mg | 61 % | |
Potassium 17135.2mg | 451 % | |
Total Carbohydrate 365.1g | 107 % | |
Dietary Fiber 104.8g | 419 % | |
Sugars, other 260.3g | ||
Protein 101.6g | 145 % | |
Powered by: USDA Nutrition Database Disclaimer: Nutrition facts are derived from linked ingredients (shown at left in colored bullets) and may or may not be complete. Always consult a licensed nutritionist or doctor if you have a nutrition-related medical condition. |
Calories per serving: 2411
Get detailed nutrition information, including item-by-item nutrition insights, so you can see where the calories, carbs, fat, sodium and more come from.
There are no reviews yet. Be the first!
What would you serve with this? Link in another recipe.